manor farm brancaster

Availability & Booking


«« Jul 2010 »»
S M T W Th F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Available Available   Booked Booked

Rates

2010 Weekly Rental
   
8 January - 19 February £1540
19 February - 26 February £2200
26 February - 26 March £1540
26 March - 9 April £2200
9 April - 21 May £1540
21 May - 25 June £2200
25 June - 3 September £3080
3 September - 1 October £2200
1 October - 15 October £1540
15 October - 5 November £2200
5 November - 23 December £1540
23 December - 6 January 2011 £3080
   
3 Night Break 70% full week
4 Night Break 80% full week
5 Night Break 90% full week

2009 Weekly Rental
   
2 October – 16 October £1400
16 October – 30 October £2000
30 October – 22 December £1400
22 December – 5 January 2010 £2600
   
3 Night Break 70% full week
4 Night Break 80% full week
5 Night Break 90% full week
 
Holiday Cottages North Norfolk
 
Holiday Cottages North Norfolk
Large holiday cottages Norfolk